Schedule & scores 13
Sample stream · Mocked
Girls VolleyballFinal
OR
Oak Ridge
Wildcats
EA
Eastwood
Eastwood HS · Away · Sun, Sep 27 11:00 PM
Box Score
| Athlete | K | AST | DIG | ACE | BLK |
|---|---|---|---|---|---|
| #56Zoe PriceMB | 17 | 1 | 3 | 2 | 1 |
| #60Layla HayesOPP | 17 | 0 | 0 | 3 | 3 |
| #24Nora ThompsonMB | 15 | 2 | 4 | 4 | 1 |
| #65Brooke BennettOH | 6 | 2 | 18 | 0 | 0 |
| #32Lucia NguyenL | 0 | 2 | 4 | 1 | 0 |
| #69Layla OrtizS | 0 | 16 | 4 | 2 | 0 |
| #58Chloe PriceDS | 0 | 2 | 12 | 0 | 0 |
| Team totals | 55 | 25 | 45 | 12 | 5 |
Keep watching
Watch next
Top highlights