Schedule & scores 44
Sample stream · Mocked
Girls SoccerFinal
OR
Oak Ridge
Wildcats
LI
Lincoln
Home Field · Home · Mon, Sep 21 11:00 PM
Box Score
| Athlete | G | A | SH | SV |
|---|---|---|---|---|
| #32Nora NguyenMF | 2 | 0 | 1 | 0 |
| #84Emma JohnsonMF | 1 | 1 | 0 | 0 |
| #97Chloe KimMF | 1 | 1 | 0 | 0 |
| #54Brooke ThompsonFW | 1 | 2 | 1 | 0 |
| #75Riley BennettGK | 0 | 0 | 0 | 4 |
| #66Brooke BennettDF | 0 | 2 | 3 | 0 |
| #26Sofia JohnsonMF | 0 | 1 | 2 | 0 |
| #64Layla WalkerFW | 0 | 1 | 3 | 0 |
| #55Chloe ReyesDF | 0 | 1 | 3 | 0 |
| #57Nora ThompsonDF | 0 | 1 | 3 | 0 |
| #95Sofia NguyenDF | 0 | 0 | 5 | 0 |
| Team totals | 5 | 10 | 21 | 4 |
Keep watching
Watch next
Top highlights