Schedule & scores 6851
Sample stream · Mocked
Boys BasketballFinal
OR
Oak Ridge
Wildcats
CE
Central
Central HS · Away · Tue, Sep 29 11:00 PM
Box Score
| Athlete | PTS | REB | AST | STL | BLK | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #31Noah MoralesPG | 21 | 10 | 1 | 0 | 1 | 0 | 0 |
| #13Jalen ColemanPF | 19 | 5 | 1 | 1 | 2 | 0 | 0 |
| #61Gavin ColemanSF | 16 | 9 | 4 | 4 | 0 | 0 | 0 |
| #18Liam ReyesF | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
| #32Caleb ThompsonG | 12 | 3 | 4 | 1 | 3 | 0 | 0 |
| #52Tyler BennettF | 10 | 1 | 1 | 3 | 2 | 0 | 0 |
| #87Owen BrooksG | 8 | 12 | 5 | 1 | 2 | 0 | 0 |
| #70Ethan MoralesSG | 6 | 6 | 1 | 1 | 2 | 0 | 0 |
| #55Liam PriceC | 5 | 12 | 8 | 1 | 2 | 0 | 0 |
| Team totals | 112 | 67 | 25 | 12 | 14 | 0 | 0 |
Keep watching
Watch next
Top highlights