Schedule & scores 3630
Sample stream · Mocked
Varsity FootballFinal
OR
Oak Ridge
Wildcats
CE
Central
Home Field · Home · Wed, Oct 7 11:00 PM
Box Score
| Athlete | PASS YDS | RUSH YDS | REC YDS | TD | TKL | SACK | INT |
|---|---|---|---|---|---|---|---|
| #15Marcus HayesQB | 294 | 133 | 0 | 2 | 0 | 0 | 0 |
| #76Liam CarterWR | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
| #98Gavin ReyesLB | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| #46Xavier OrtizDL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| #6Tyler PriceOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #49Jalen KimK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Ethan BrooksRB | 0 | 63 | 24 | 2 | 0 | 0 | 0 |
| #58Dylan HayesLB | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Team totals | 294 | 196 | 92 | 4 | 30 | 0 | 0 |
Keep watching
Watch next
Top highlights