Schedule & scores 3124
Sample stream · Mocked
Varsity FootballFinal
OR
Oak Ridge
Wildcats
NO
Northview
Northview HS · Away · Wed, Sep 30 11:00 PM
Box Score
| Athlete | PASS YDS | RUSH YDS | REC YDS | TD | TKL | SACK | INT |
|---|---|---|---|---|---|---|---|
| #15Marcus HayesQB | 247 | 70 | 0 | 3 | 0 | 0 | 0 |
| #29Ethan BrooksRB | 0 | 37 | 41 | 2 | 0 | 0 | 0 |
| #98Gavin ReyesLB | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| #72Caleb ColemanTE | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| #46Xavier OrtizDL | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| #49Jalen KimK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76Liam CarterWR | 0 | 0 | 64 | 3 | 0 | 0 | 0 |
| #12Caleb WalkerWR | 0 | 0 | 27 | 3 | 0 | 0 | 0 |
| #58Dylan HayesLB | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| #44Noah PatelCB | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| #14Jalen FosterS | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Team totals | 247 | 107 | 148 | 11 | 39 | 0 | 0 |
Keep watching
Watch next
Top highlights