Schedule & scores 13
Sample stream · Mocked
Girls VolleyballFinal
OR
Oak Ridge
Wildcats
PI
Pine Creek
Home Field · Home · Sun, Oct 4 11:00 PM
Box Score
| Athlete | K | AST | DIG | ACE | BLK |
|---|---|---|---|---|---|
| #60Layla HayesOPP | 16 | 2 | 4 | 3 | 2 |
| #65Brooke BennettOH | 15 | 1 | 4 | 4 | 0 |
| #23Emma HayesMB | 9 | 0 | 4 | 0 | 1 |
| #56Zoe PriceMB | 8 | 2 | 1 | 2 | 5 |
| #44Ava MoralesOH | 8 | 1 | 6 | 4 | 0 |
| #24Nora ThompsonMB | 6 | 1 | 1 | 0 | 0 |
| #32Lucia NguyenL | 0 | 1 | 12 | 3 | 0 |
| #69Layla OrtizS | 0 | 27 | 3 | 3 | 0 |
| #58Chloe PriceDS | 0 | 0 | 11 | 4 | 0 |
| Team totals | 62 | 35 | 46 | 23 | 8 |
Keep watching
Watch next
Top highlights