Schedule & scores 2113
Sample stream · Mocked
Varsity FootballFinal
OR
Oak Ridge
Wildcats
LA
Lakeside
Home Field · Home · Wed, Sep 23 11:00 PM
Box Score
| Athlete | PASS YDS | RUSH YDS | REC YDS | TD | TKL | SACK | INT |
|---|---|---|---|---|---|---|---|
| #15Marcus HayesQB | 291 | 54 | 0 | 0 | 0 | 0 | 0 |
| #44Noah PatelCB | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| #14Jalen FosterS | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| #29Ethan BrooksRB | 0 | 41 | 78 | 1 | 0 | 0 | 0 |
| #58Dylan HayesLB | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #6Tyler PriceOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76Liam CarterWR | 0 | 0 | 58 | 2 | 0 | 0 | 0 |
| #72Caleb ColemanTE | 0 | 0 | 81 | 1 | 0 | 0 | 0 |
| #98Gavin ReyesLB | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #49Jalen KimK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 291 | 95 | 217 | 4 | 17 | 0 | 0 |
Keep watching
Watch next
Top highlights