Schedule & scores 6341
Sample stream · Mocked
Boys BasketballFinal
OR
Oak Ridge
Wildcats
LI
Lincoln
Home Field · Home · Tue, Oct 6 11:00 PM
Box Score
| Athlete | PTS | REB | AST | STL | BLK | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #32Caleb ThompsonG | 16 | 6 | 4 | 1 | 1 | 0 | 0 |
| #87Owen BrooksG | 12 | 7 | 3 | 2 | 1 | 0 | 0 |
| #55Liam PriceC | 9 | 3 | 2 | 3 | 0 | 0 | 0 |
| #61Gavin ColemanSF | 9 | 11 | 1 | 2 | 3 | 0 | 0 |
| #18Liam ReyesF | 8 | 7 | 5 | 2 | 0 | 0 | 0 |
| #31Noah MoralesPG | 6 | 9 | 0 | 2 | 1 | 0 | 0 |
| #52Tyler BennettF | 5 | 7 | 0 | 3 | 1 | 0 | 0 |
| #70Ethan MoralesSG | 3 | 5 | 5 | 0 | 2 | 0 | 0 |
| Team totals | 68 | 55 | 20 | 15 | 9 | 0 | 0 |
Keep watching
Watch next
Top highlights