Schedule & scores 4862
Sample stream · Mocked
Boys BasketballFinal
OR
Oak Ridge
Wildcats
PI
Pine Creek
Pine Creek HS · Away · Tue, Oct 13 11:00 PM
Box Score
| Athlete | PTS | REB | AST | STL | BLK | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #87Owen BrooksG | 27 | 9 | 3 | 2 | 3 | 0 | 0 |
| #52Tyler BennettF | 23 | 6 | 9 | 2 | 0 | 0 | 0 |
| #31Noah MoralesPG | 22 | 9 | 6 | 4 | 2 | 0 | 0 |
| #55Liam PriceC | 20 | 4 | 4 | 0 | 3 | 0 | 0 |
| #13Jalen ColemanPF | 15 | 6 | 5 | 3 | 0 | 0 | 0 |
| #60Caleb NguyenC | 14 | 11 | 2 | 4 | 2 | 0 | 0 |
| #32Caleb ThompsonG | 11 | 9 | 4 | 3 | 2 | 0 | 0 |
| #18Liam ReyesF | 11 | 9 | 2 | 1 | 3 | 0 | 0 |
| #61Gavin ColemanSF | 10 | 3 | 9 | 2 | 0 | 0 | 0 |
| Team totals | 153 | 66 | 44 | 21 | 15 | 0 | 0 |
Keep watching
Watch next
Top highlights