Schedule & scores 1730
Sample stream · Mocked
Varsity FootballFinal
OR
Oak Ridge
Wildcats
LI
Lincoln
Lincoln HS · Away · Wed, Oct 14 11:00 PM
Box Score
| Athlete | PASS YDS | RUSH YDS | REC YDS | TD | TKL | SACK | INT |
|---|---|---|---|---|---|---|---|
| #15Marcus HayesQB | 258 | 119 | 0 | 0 | 0 | 0 | 0 |
| #29Ethan BrooksRB | 0 | 82 | 12 | 0 | 0 | 0 | 0 |
| #58Dylan HayesLB | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| #44Noah PatelCB | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| #14Jalen FosterS | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| #72Caleb ColemanTE | 0 | 0 | 49 | 1 | 0 | 0 | 0 |
| #46Xavier OrtizDL | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| #6Tyler PriceOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 258 | 201 | 61 | 1 | 34 | 0 | 0 |
Keep watching
Watch next
Top highlights