Schedule & scores 32
Sample stream · Mocked
Girls VolleyballFinal
OR
Oak Ridge
Wildcats
ST
St. Mary's
Home Field · Home · Sun, Sep 20 11:00 PM
Box Score
| Athlete | K | AST | DIG | ACE | BLK |
|---|---|---|---|---|---|
| #56Zoe PriceMB | 13 | 1 | 4 | 2 | 2 |
| #60Layla HayesOPP | 12 | 0 | 4 | 1 | 1 |
| #44Ava MoralesOH | 11 | 0 | 9 | 2 | 0 |
| #23Emma HayesMB | 10 | 1 | 2 | 1 | 0 |
| #54Lucia MoralesOH | 9 | 1 | 14 | 3 | 0 |
| #24Nora ThompsonMB | 7 | 1 | 0 | 4 | 1 |
| #65Brooke BennettOH | 2 | 0 | 12 | 1 | 0 |
| #69Layla OrtizS | 0 | 37 | 3 | 3 | 0 |
| #32Lucia NguyenL | 0 | 1 | 11 | 4 | 0 |
| Team totals | 64 | 42 | 59 | 21 | 4 |
Keep watching
Watch next
Top highlights