Schedule & scores 6469
Sample stream · Mocked
Boys BasketballFinal
OR
Oak Ridge
Wildcats
SU
Summit
Home Field · Home · Tue, Sep 22 11:00 PM
Box Score
| Athlete | PTS | REB | AST | STL | BLK | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #70Ethan MoralesSG | 25 | 9 | 7 | 1 | 1 | 0 | 0 |
| #18Liam ReyesF | 24 | 6 | 3 | 2 | 3 | 0 | 0 |
| #60Caleb NguyenC | 22 | 5 | 7 | 2 | 0 | 0 | 0 |
| #13Jalen ColemanPF | 20 | 8 | 8 | 4 | 1 | 0 | 0 |
| #55Liam PriceC | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| #31Noah MoralesPG | 14 | 5 | 7 | 2 | 3 | 0 | 0 |
| #87Owen BrooksG | 9 | 7 | 1 | 4 | 1 | 0 | 0 |
| #61Gavin ColemanSF | 3 | 10 | 8 | 0 | 2 | 0 | 0 |
| #52Tyler BennettF | 3 | 10 | 1 | 3 | 2 | 0 | 0 |
| Team totals | 138 | 62 | 44 | 18 | 13 | 0 | 0 |
Keep watching
Watch next
Top highlights