Schedule & scores 44
Sample stream · Mocked
Girls SoccerFinal
OR
Oak Ridge
Wildcats
NO
Northview
Home Field · Home · Mon, Oct 5 11:00 PM
Box Score
| Athlete | G | A | SH | SV |
|---|---|---|---|---|
| #32Nora NguyenMF | 1 | 0 | 3 | 0 |
| #54Brooke ThompsonFW | 1 | 1 | 3 | 0 |
| #26Sofia JohnsonMF | 1 | 0 | 0 | 0 |
| #75Riley BennettGK | 0 | 0 | 0 | 9 |
| #66Brooke BennettDF | 0 | 1 | 4 | 0 |
| #55Chloe ReyesDF | 0 | 2 | 0 | 0 |
| #64Layla WalkerFW | 0 | 1 | 0 | 0 |
| #97Chloe KimMF | 0 | 0 | 5 | 0 |
| #84Emma JohnsonMF | 0 | 1 | 1 | 0 |
| Team totals | 3 | 6 | 16 | 9 |
Keep watching
Watch next
Top highlights