Schedule & scores 34
Sample stream · Mocked
Girls SoccerFinal
OR
Oak Ridge
Wildcats
CE
Central
Central HS · Away · Mon, Oct 12 11:00 PM
Box Score
| Athlete | G | A | SH | SV |
|---|---|---|---|---|
| #26Sofia JohnsonMF | 2 | 2 | 0 | 0 |
| #84Emma JohnsonMF | 2 | 0 | 0 | 0 |
| #97Chloe KimMF | 1 | 1 | 1 | 0 |
| #54Brooke ThompsonFW | 1 | 2 | 5 | 0 |
| #75Riley BennettGK | 0 | 0 | 0 | 5 |
| #95Sofia NguyenDF | 0 | 0 | 3 | 0 |
| #57Nora ThompsonDF | 0 | 0 | 4 | 0 |
| #66Brooke BennettDF | 0 | 2 | 1 | 0 |
| #32Nora NguyenMF | 0 | 1 | 0 | 0 |
| #55Chloe ReyesDF | 0 | 2 | 1 | 0 |
| Team totals | 6 | 10 | 15 | 5 |
Keep watching
Watch next
Top highlights